oracle

play this challenge

These are the official scores as of the end of the competition. If you're still playing, you can see your unofficial scores here.

Place Player Points
1st Black Bauhinia #66 200.00
1st Plaid Parliament of Pwning #17 200.00
3rd Samurai #178 151.66
4th PwnThyBytes #254 144.46
5th x0r19x91 #24 132.87
6th Riatre #261 98.27
7th DiceGang #3 92.53
8th TwenteHackingSquad #48 78.02
9th STT #323 18.11
10th Sudo Sierra #416 8.94
11th jsutset1 #356 4.80
11th bi0s #264 4.80
13th PM||GTFO #64 3.54
14th erikkabir #456 0.66
14th Maple Bacon #27 0.66
14th SuperFashi #102 0.66
14th <script>alert(document.domain)</script> #147 0.66
14th bsempir0x65 #160 0.66