These are unofficial scores, including submissions from after the end of the competition. You can find the official scores here.
Place | Team | Points |
---|---|---|
1st | watevr #t199 | 6200.00 |
2nd | ppp #t19 | 6131.15 |
3rd | Tea Deliverers #t126 | 6123.17 |
4th | PwnThyBytes #t101 | 4629.88 |
5th | x0r19x91 #t37 | 4128.41 |
6th | 0x02B375 #t46 | 4008.34 |
7th | bi0s #t32 | 3977.55 |
8th | p4 #t83 | 3975.93 |
9th | kerouac #t125 | 3665.72 |
10th | STT #t145 | 3537.18 |
11th | dotsu #t3 | 2931.80 |
12th | FAUST #t95 | 2806.74 |
13th | Black Bauhinia #t115 | 2393.31 |
14th | Reversing.ID #t10 | 2314.62 |
15th | the team about the team #t127 | 1962.27 |
16th | picoleet #t276 | 1900.00 |
17th | p0fs #t297 | 1633.85 |
18th | DayDun #t239 | 1614.41 |
19th | speles #t198 | 1611.39 |
20th | THS #t31 | 1538.31 |
21st | efiens_RE #t129 | 1520.35 |
22nd | h0twinter #t160 | 1449.17 |
23rd | naf #t16 | 1311.20 |
24th | SimonTime #t172 | 1286.28 |
25th | user237 #t104 | 1232.80 |
26th | someone2639 #t133 | 1136.89 |
27th | someteam #t161 | 1115.11 |
28th | pb #t35 | 1100.00 |
29th | aaaaa #t270 | 1006.74 |
30th | 0x90skids #t105 | 912.23 |
31st | Berk's Team #t284 | 730.29 |
32nd | tkoa #t220 | 700.00 |
32nd | National Skid Agency #t293 | 700.00 |
32nd | midas #t155 | 700.00 |
35th | austun12 #t64 | 676.21 |
36th | Magnum #t86 | 658.38 |
37th | MGGA #t49 | 657.42 |
38th | Retr0id #t41 | 585.41 |
39th | Zako #t25 | 554.65 |
40th | ByteForc3 #t175 | 545.49 |
41st | EL #t222 | 535.38 |
42nd | Maple Bacon #t128 | 525.59 |
43rd | pizarron #t171 | 500.00 |
43rd | אלוף #t9 | 500.00 |
43rd | RPISEC #t137 | 500.00 |
43rd | re4learning #t287 | 500.00 |
47th | team_tantei3 #t147 | 495.78 |
48th | c0d3_h4cki05_ #t113 | 437.52 |
49th | D4mianWayne #t148 | 423.91 |
50th | cSee #t162 | 421.30 |
51st | gh #t40 | 408.12 |
52nd | tuna99 #t168 | 400.00 |
52nd | r3v3ng3r #t111 | 400.00 |
52nd | pfs #t280 | 400.00 |
55th | infuzion #t226 | 399.08 |
56th | T35H #t29 | 398.15 |
57th | cxp #t151 | 386.99 |
58th | nnewram #t135 | 357.92 |
59th | Goomball MacGyver #t54 | 336.31 |
60th | Rocking Philosophers #t106 | 335.38 |
61st | Evanescent #t272 | 308.97 |
62nd | beans #t163 | 290.28 |
63rd | #MongolianEmpire #t206 | 279.14 |
64th | ZombieBot #t201 | 275.12 |
65th | yonoi #t182 | 262.93 |
66th | PARSECT #t228 | 262.86 |
67th | noraneco #t96 | 261.82 |
68th | k@i #t144 | 252.74 |
69th | The WinRaRs #t231 | 249.04 |
70th | >>= #t221 | 247.10 |
71st | TUN2020 #t39 | 246.36 |
72nd | 田埂 #t139 | 239.01 |
73rd | int80 #t185 | 235.25 |
74th | something #t277 | 225.93 |
75th | Q4n #t246 | 224.71 |
76th | DDD #t212 | 216.13 |
77th | eschar #t285 | 213.33 |
78th | EO #t156 | 208.20 |
79th | Nepnep #t264 | 204.83 |
80th | nicolavv #t257 | 200.00 |
80th | hhro #t261 | 200.00 |
80th | kvjbdkfjv #t204 | 200.00 |
80th | Tango #t229 | 200.00 |
80th | ARandomTrashPanda #t279 | 200.00 |
85th | coldboots #t302 | 193.21 |
86th | 0MN1SC13NT5 #t63 | 190.23 |
87th | erikkabir #t188 | 172.53 |
88th | onotch #t116 | 172.46 |
89th | glob #t292 | 168.31 |
90th | Syth #t232 | 151.21 |
91st | justonetry #t44 | 146.67 |
92nd | KXTI_ARTYR #t230 | 143.19 |
93rd | abhay #t203 | 135.17 |
94th | pwnninja #t211 | 129.23 |
95th | PwnaSonic #t88 | 122.50 |
96th | forkbomb444 #t152 | 119.18 |
97th | wonderland #t131 | 110.46 |
98th | gruf #t84 | 103.86 |
99th | evandrix #t75 | 100.00 |
100th | F4l3ss_ #t286 | 84.29 |
101st | SenpaiTeam #t134 | 81.99 |
102nd | OwO #t290 | 78.47 |
103rd | Everyone is god of food #t159 | 76.13 |
104th | zh3r0 #t303 | 75.16 |
105th | matfy #t202 | 72.50 |
106th | BinaryLiberationOrganization #t18 | 71.32 |
107th | 0xdr1ft3r #t224 | 71.29 |
108th | TeamWithoutAName #t295 | 66.44 |
109th | r3kapig #t245 | 62.34 |
110th | meow #t169 | 47.30 |
111th | whklhh #t251 | 47.19 |
112th | mmaekr #t268 | 40.00 |
113th | Expl0itTh3W0rld #t36 | 39.97 |
114th | asdf #t258 | 36.40 |
115th | chrisbex #t132 | 33.47 |
116th | Sec-Pol.Cdt #t209 | 27.64 |
117th | TeamSalat #t150 | 27.47 |
118th | peli_0991 #t197 | 26.55 |
119th | L10n5 #t57 | 26.52 |
120th | ThePseudoAdmin #t200 | 22.83 |
121st | whyMustIhaveAteamToPlay #t217 | 22.80 |
122nd | Dubi #t278 | 22.50 |
123rd | 1111 #t254 | 22.22 |
124th | undappori&&chaaya #t178 | 21.69 |
125th | master #t304 | 21.65 |
126th | #{`ls`} #t71 | 19.53 |
127th | flag{}___Orz #t158 | 19.28 |
128th | re #t141 | 19.02 |
129th | Zyrfex #t81 | 18.00 |
129th | madlads #t180 | 18.00 |
129th | Hus@r1@ #t275 | 18.00 |
129th | Gautam Kumar #t190 | 18.00 |
133rd | KXTI_PROC #t174 | 13.21 |
133rd | hackbyr0k #t99 | 13.21 |
135th | KXTI_MARMELAD #t173 | 12.09 |
136th | Noobs_now #t149 | 11.85 |
137th | mikejam #t205 | 10.84 |
138th | Celesian #t166 | 10.24 |
139th | dokko #t213 | 10.12 |
140th | j4h4k #t103 | 7.26 |
140th | qwe #t282 | 7.26 |
140th | Moloh #t62 | 7.26 |
143rd | Rx #t117 | 6.80 |
144th | FIZL #t189 | 5.95 |
145th | KXTI_Update #t94 | 4.83 |
145th | 114514 #t252 | 4.83 |
145th | B.R.A.V.O #t69 | 4.83 |
145th | Algerian Anarchists #t65 | 4.83 |
Team_conco #t77 | 0.00 | |
page2me #t2 | 0.00 | |
joy #t5 | 0.00 | |
XYZ-default #t56 | 0.00 | |
SongLa #t59 | 0.00 | |
Buffer #t66 | 0.00 | |
ByamB4 #t70 | 0.00 | |
segmentation_fault #t82 | 0.00 | |
Dark_Warrior$ #t91 | 0.00 | |
OrderofShadows #t98 | 0.00 | |
r00tn3p@! #t108 | 0.00 | |
KUDoS #t112 | 0.00 | |
JHDiscord #t121 | 0.00 | |
VN-BSEC #t136 | 0.00 | |
mrcyal #t138 | 0.00 | |
... #t157 | 0.00 | |
StarLabs #t165 | 0.00 | |
iliketurtles #t167 | 0.00 | |
NAji #t176 | 0.00 | |
TG #t179 | 0.00 | |
skyepodium #t191 | 0.00 | |
inosisi4649 #t194 | 0.00 | |
Slonser #t195 | 0.00 | |
B1M0110 #t219 | 0.00 | |
CNCM #t223 | 0.00 | |
DOA BUNDA #t225 | 0.00 | |
dysfs #t227 | 0.00 | |
Hate it when they play both sides #t240 | 0.00 | |
braedinski #t243 | 0.00 | |
<OOO> #t247 | 0.00 | |
physicube #t249 | 0.00 | |
lalalalalalw #t250 | 0.00 | |
mahaloz #t260 | 0.00 | |
Ministry of Pwning #t262 | 0.00 | |
NoOne #t263 | 0.00 | |
test43214321 #t266 | 0.00 | |
The CyberSamurai #t269 | 0.00 | |
ㅗㅗㅓ #t273 | 0.00 | |
KAjsduy #t281 | 0.00 | |
MexicanTacos #t283 | 0.00 | |
hfevipst #t291 | 0.00 | |
d #t114 | ||
Diocompilatore #t15 | ||
NBPwn #t192 | ||
xxx #t193 | ||
VIB Team #t288 | ||
duahong #t289 | ||
7_de4dly_$1ns #t196 | ||
noob-atbash #t110 | ||
cd myself #t109 | ||
STeam #t100 | ||
Bytersec_Squad #t102 | ||
where_the_fuck_I_m #t97 | ||
lAvengersl #t93 | ||
swt02026 #t92 | ||
L3o #t107 | ||
HATS SG #t90 | ||
offer3 #t89 | ||
MrQubo #t207 | ||
badsctr #t208 | ||
GanSW #t87 | ||
NorthWest #t85 | ||
aaaa #t214 | ||
RPCA Cyber Club #t80 | ||
00xb #t79 | ||
TnT #t210 | ||
MCSF #t78 | ||
P@Ge2mE #t1 | ||
6d616e696a61 #t215 | ||
Team1 #t216 | ||
Collatz #t76 | ||
y0f4c3 #t218 | ||
Q #t14 | ||
HexeH #t74 | ||
0x7c00 #t308 | ||
um #t73 | ||
IDA@PRO #t13 | ||
z #t72 | ||
Wizards Of Dos #t12 | ||
n3il0n #t68 | ||
test #t67 | ||
taurus #t61 | ||
py #t60 | ||
EchoSec #t58 | ||
checking_out_these_challs_for_practice #t233 | ||
axp #t234 | ||
cysecOTI #t235 | ||
Cookies #t236 | ||
RedRedRedRed #t237 | ||
immer #t238 | ||
dogleicfe #t55 | ||
N00bs #t294 | ||
TestTeam007 #t241 | ||
ss8651twtw #t242 | ||
hurricane618 #t11 | ||
Giovanni #t244 | ||
profdracula #t53 | ||
ashut #t52 | ||
ISD TEAM #t8 | ||
PLAYERONE #t248 | ||
iceriver #t298 | ||
CTFBee #t299 | ||
InfosecIITG #t51 | ||
cq #t50 | ||
forsaken #t253 | ||
maxteroit #t48 | ||
gatau #t255 | ||
阿巴阿巴阿巴阿巴阿巴 #t256 | ||
fzhshzh #t47 | ||
takisystema #t45 | ||
jam team #t259 | ||
astro #t300 | ||
ZetaTwo #t43 | ||
bodoisieucap #t301 | ||
lolxd #t7 | ||
Pearates #t42 | ||
uriant #t265 | ||
Mittens #t6 | ||
zozo #t267 | ||
ITC #t38 | ||
HackPack #t4 | ||
Carlee #t34 | ||
light_current #t271 | ||
null2root #t33 | ||
RE is my liƒe #t305 | ||
NotATeamName #t274 | ||
+answer #t30 | ||
flags_are_not_real #t28 | ||
IR #t27 | ||
F5 #t26 | ||
herefortheexperience #t24 | ||
jsutset #t23 | ||
Newbie #t306 | ||
shou #t22 | ||
ddddddkkkkk #t307 | ||
Code Red #t164 | ||
robg #t21 | ||
JustMe #t154 | ||
ankit #t153 | ||
fs0c #t170 | ||
ri5e #t146 | ||
PumpIt #t143 | ||
kanyewest #t142 | ||
killswitch #t140 | ||
citrus #t130 | ||
PersianCats #t20 | ||
csictf #t177 | ||
Open_Source #t124 | ||
last_place #t17 | ||
NiceWay #t123 | ||
InsideEdge #t181 | ||
stankc #t122 | ||
Machina #t183 | ||
n00b #t184 | ||
quriosity #t120 | ||
nothing #t186 | ||
noobteam #t187 | ||
TEDDYGANG #t119 | ||
NIS #t118 |